|
National Softball Association Girls Fast-Pitch 2009 SOUTH CLASS B ILLINOIS STATE CHAMPIONSHIP July 2-4, 2009 East Peoria, IL |
|
14u CHAMPIONSHIP PLAY To Pool Play
Teams must be at the field ready to play 30 minutes BEFORE scheduled game time!!
|
1:15 Time Limit |
|
PLEASE NOTE THAT THIS SCHEDULE IS JUST A GUIDE.
MANAGERS ARE RESPONSIBLE FOR CHECKING THE OFFICIAL PAIRINGS BOARD
AT THE COMPLEX IN PERSON AFTER EVERY GAME!
WINNER'S BRACKET TO LOSER'S BRACKET
| NSA SOUTH B STATE | ||||||||||||||
| 14 & UNDER | ||||||||||||||
| WINNERS BRACKET | ||||||||||||||
| EAST PEORIA, IL | ||||||||||||||
| JULY 2-4, 2010 | ||||||||||||||
| Fri. | ||||||||||||||
| Taylor 2 | (7 | |||||||||||||
| 4:30 p.m. | ||||||||||||||
| Sat. | ||||||||||||||
| E.S. 9 | (25 | |||||||||||||
| Fri. | 12:30 p.m. | |||||||||||||
| E.S.5 | (1 | |||||||||||||
| 3:00 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| E.S.5 | (9 | |||||||||||||
| 4:30 p.m. | ||||||||||||||
| Sat. | ||||||||||||||
| E.S.3 | (33 | |||||||||||||
| 7:30 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| E.S. 6 | (10 | |||||||||||||
| 4:30 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| E.S. 6 | (2 | |||||||||||||
| 3:00 p.m. | ||||||||||||||
| Sat. | ||||||||||||||
| E.S.6 | (26 | |||||||||||||
| 3:00 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| Shute 5 | (3 | |||||||||||||
| 3:00 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| Shute 5 | (11 | |||||||||||||
| 6:00 p.m. | ||||||||||||||
| Sun. | ||||||||||||||
| E.S. 3 | (39 | |||||||||||||
| 9:30 a.m. | ||||||||||||||
| Fri. | ||||||||||||||
| Taylor 2 | (12 | |||||||||||||
| 6:00 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| Taylor 2 | (4 | |||||||||||||
| 3:00 p.m. | ||||||||||||||
| Sat. | ||||||||||||||
| E.S. 8 | (27 | Sun. | ||||||||||||
| 3:00 p.m. | E.S. 3 | (42 | ||||||||||||
| 2:30 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| Taylor 3 | (5 | |||||||||||||
| 3:00 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| E.S. 6 | (13 | |||||||||||||
| 6:00 p.m. | Sat. | |||||||||||||
| E.S. 4 | (34 | Sun. | ||||||||||||
| 7:30 p.m. | E.S. 3 | (43 | ||||||||||||
| 4:00 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| Taylor 3 | (14 | Winner of Game 41 | ||||||||||||
| 6:00 p.m. | ||||||||||||||
| Fri. | ||||||||||||||
| Taylor 3 | (6 | |||||||||||||
| 4:30 p.m. | Sat. | |||||||||||||
| E.S. 7 | (28 | |||||||||||||
| 3:00 p.m. | Loser of 42 if 1st Loss | |||||||||||||
| Fri. | ||||||||||||||
| Shute 5 | (8 | |||||||||||||
| 4:30 p.m. | ||||||||||||||
LOSERS BRACKET TO WINNER'S BRACKET
| NSA SOUTH B STATE | ||||||||||||||
| 14 & UNDER | ||||||||||||||
| LOSERS BRACKET | ||||||||||||||
| EAST PEORIA, IL | ||||||||||||||
| JULY 2-4, 2010 | ||||||||||||||
| Loser 4 | Loser 28 | Loser 33 | Loser 39 | |||||||||||
| Sat. | ||||||||||||||
| E.S. 9 | (15 | Sat. | ||||||||||||
| 9:30 a.m. | E.S. 7 | (32 | Sun. | |||||||||||
| 6:00 p.m. | E.S. 3 | (37 | ||||||||||||
| Loser 7 | Sat. | 8:00 a.m. | ||||||||||||
| E.S. 9 | (21 | |||||||||||||
| 11:00 a.m. | Sun. | |||||||||||||
| Loser 5 | E.S. 3 | (41 | ||||||||||||
| Sat. | Sat. | 12:30 p.m. | ||||||||||||
| E.S. 8 | (16 | E.S. 7 | (35 | |||||||||||
| 9:30 a.m. | 7:30 p.m. | |||||||||||||
| Loser 9 | ||||||||||||||
| Loser 6 | Loser 27 | Sun. | ||||||||||||
| Sat. | ||||||||||||||